Ordering Information – Spec Builder
Select your specifications
| FIXTURE | POWER | OUTPUT | CCT | OPTICS | FINISH |
|---|---|---|---|---|---|
| A-NK6 | SV 120V/60Hz | L07 569-645 Lumens | K27 2,700K | SP 20° | BZ Bronze Metallic |
| UV 110-277V/60Hz | L10 824-895 Lumens | K30 3,000K | FL 40° | DG Desert Granite | |
| L13 1,069-1,161 Lumens | K40 4,000K | WF 60° | WI Weathered Iron | ||
| L20 1,682-1,836 Lumens | SB Sedona Brown | ||||
| FB Flat Black | |||||
| FW Flat White | |||||
| SV Silver |
A-ST5 Dimensions

A-ST5 Photometrics





















Reviews
There are no reviews yet.